• 1

1

Glass Door Refrigerated Display Cabinet
Product Advantages

The replacement of axial flow structure with cross flow fan improves the appearance design, display effect, refrigeration performance, and energy efficiency level of the refrigeration cabinet;

The brand new structural design reduces excessive thickness at the top and increases the usage space inside the cabinet. The flat top structure makes the appearance of the fan invisible;

Change the wind circulation mode from traditional upper inlet to outlet and use honeycomb to form a wind curtain to reduce the overflow of cold air and frost accumulation when opening the door;

The top step platform design allows the solenoid valve to be led out to the top outside the cabinet for easy maintenance without the need for secondary welding and leak detection, and can greatly improve production efficiency.

  • Product Parameters
Product Parameters
Model

Dimensions

(L×W×H)/mm

Temperature Range/℃ Volume/L Display Area/m²
SBF-2D-8520C 1500×855×2050 -1~5 1060L 1.68
SBF-3D-8520C 2250×855×2050 -1~5 1590L 2.51
SBF-4D-8520C 3000×855×2050 -1~5 2120L 3.36
SBF-5D-8520C 3750×855×2050 -1~5 2650L 4.19
SBF-2D-8520D 1500×855×2050 -18~-22 1060L 1.51
SBF-3D-8520D 2250×855×2050 -18~-22 1590L 2.26
SBF-4D-8520D 3000×855×2050 -18~-22 2120L 3.02
SBF-5D-8520D 3750×855×2050 -18~-22 2650L 3.77
SBF-2D-8522C 1500×855×2200 -1~5 1300L 1.83
SBF-3D-8522C 2250×855×2200 -1~5 1950L 2.74
SBF-4D-8522C 3000×855×2200 -1~5 2600L 3.66
SBF-5D-8522C 3750×855×2200 -1~5 3250L 4.58
SBF-2D-8522D 1500×855×2200 -18~-22 1300L 1.65
SBF-3D-8522D 2250×855×2200 -18~-22 1950L 2.47
SBF-4D-8522D 3000×855×2200 -18~-22 2600L 3.29
SBF-5D-8522D 3750×855×2200 -18~-22 3250L 4.12

 

Product View

 

Recommended Product Series
X
Consultation Hotline Consultation Hotline
Consultation Hotline

0553-5722009

136-8196-1150

Scan Scan
Scan
Scan