



Adding air duct design effectively solves the impact of external humid and hot air on the temperature inside the refrigerator after opening the door, resulting in better performance;
Compared to the ice cream cone mother cabinet, the whole machine frozen glass door cabinet has a larger storage capacity and better display effect; Add acrylic partitions between doors, allowing customers to display and sell different products for each door, such as frozen foods like ice cream, ice cream, dumplings, etc;
The glass door adopts offline coating and double-layer LOW-E design, which saves more than 50% energy compared to conventional glass doors.
- Product Parameters
Plug-in Chiller
| Model |
Dimensions (L×W×H)/mm |
Temperature Range/℃ | Volume/L | Display Area/m² |
| CBY-0676CJ | 608×760×1900 | 1~10 | 295 | 0.54 |
| CBY-1276CJ | 1216×760×1900 | 1~10 | 685 | 1.17 |
| CBY-1876CJ | 1824×760×1900 | 1~10 | 1065 | 1.76 |
Plug-in Freezer
| Model |
Dimensions (L×W×H)/mm |
Temperature Range/℃ | Volume/L | Display Area/m² |
| CBY-0857K | 608×760×1900 | ≤-18 | 260 | 0.54 |
| CBY-0978K | 1216×760×1900 | ≤-18 | 610 | 1.17 |
Product View

Plug-in Chiller
| Model |
Dimensions (L×W×H)/mm |
Temperature Range/℃ | Volume/L | Display Area/m² |
| CBY-0675CG | 630×750×2100 | 1~10 | 420 | 0.8 |
| CBY-1275CG | 1260×750×2100 | 1~10 | 920 | 1.67 |
| CBY-1875CG | 1890×750×2100 | 1~10 | 1420 | 2.5 |
| CBY-0675CTG | 630×750×2100 | 1~10 | 420 | 0.82 |
| CBY-1275CTG | 1260×750×2100 | 1~10 | 920 | 1.71 |
| CBY-1875CTG | 1890×750×2100 | 1~10 | 1420 | 2.57 |
Plug-in Freezer
| Model |
Dimensions (L×W×H)/mm |
Temperature Range/℃ | Volume/L | Display Area/m² |
| CBY-0675DG | 630×750×2100 | ≤-18 | 420 | 0.8 |
| CBY-1275DG | 1260×750×2100 | ≤-18 | 920 | 1.67 |
| CBY-1875DG | 1890×750×2100 | ≤-18 | 1420 | 2.5 |
| CBY-0675DTG | 630×750×2100 | ≤-18 | 420 | 0.82 |
| CBY-1275DTG | 1260×750×2100 | ≤-18 | 920 | 1.71 |
| CBY-1875DTG | 1890×750×2100 | ≤-18 | 1420 | 2.57 |
Product View







