

Using cyclopentane foaming agent, it has good insulation effect, long service life, energy saving and environmental protection;
The appearance adopts advanced spraying technology, with good adhesion and effective prevention of rust;
Electronic temperature controller achieves precise temperature control;
The glass door adopts electrically heated glass to prevent condensation;
Open the door at an angle greater than 90 ° and hover. Optional sliding screen shelves are available for easy restocking; The appearance color can be personalized and customized.
- Product Parameters
- Case
Remote Chiller
| Model |
Dimensions (L×W×H)/mm |
Temperature Range/℃ | Volume/L | Display Area/m² |
| CBF-1581 | 1530×780×1900 | 1~10 | 1570 | 1.7 |
| CBF-2281 | 2295×780×1900 | 1~10 | 2350 | 2.56 |
| CBF-3081 | 3060×780×1900 | 1~10 | 3120 | 3.4 |
| CBF-1581H | 1530×780×2100 | 1~10 | 1735 | 1.7 |
| CBF-2281H | 2295×780×2100 | 1~10 | 2600 | 2.56 |
| CBF-3081H | 3060×780×2100 | 1~10 | 3450 | 3.4 |
| CBF-1581HY | 1530×780×2100 | 1~10 | 1735 | 1.7 |
| CBF-2281HY | 2295×780×2100 | 1~10 | 2600 | 2.56 |
| CBF-3081HY | 3060×780×2100 | 1~10 | 3450 | 3.4 |
| CBF-1475C | 1420×750×2100 | 1~10 | 1000 | 2.14 |
| CBF-2175C | 2140×750×2100 | 1~10 | 1550 | 3.21 |
| CBF-2875C | 2840×750×2100 | 1~10 | 2000 | 4.28 |
| CBF-1475HY | 1420×750×2100 | 1~10 | 1000 | 2.14 |
| CBF-2175HY | 2140×750×2100 | 1~10 | 1550 | 3.21 |
| CBF-2875HY | 2840×750×2100 | 1~10 | 2000 | 4.28 |
| CBF-1475T2 | 1420×750×2100 | 1~10 | 1000 | 1.92 |
| CBF-2175T2 | 2140×750×2100 | 1~10 | 1550 | 2.88 |
| CBF-2875T2 | 2840×750×2100 | 1~10 | 2000 | 3.84 |
Remote Freezer
| Model |
Dimensions (L×W×H)/mm |
Temperature Range/℃ | Volume/L | Display Area/m² |
| CBF-1485DH | 1420×850×2100 | -18~22 | 1640 | 1.5 |
| CBF-2185DH | 2140×750×2100 | -18~22 | 2470 | 2.25 |
Product View









